| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Sep 3, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Community First Credit Union Calif 2 Year CD Account | 1.60% Date: Sep 8, 2010 |
| Bank of Napa, N.A. 2 Year CD Account | 1.56% Date: Sep 6, 2010 |
| U.S. First Credit Union 2 Year CD Account | 1.20% to 1.15% Date: Sep 8, 2010 |
| Pacific Advantage Credit Union 2 Year CD Account | 1.12% to 1.10% Date: Sep 7, 2010 |
| Pacific Advantage Credit Union 12 Month CD Account | 0.87% to 0.85% Date: Sep 7, 2010 |
| Pacific Advantage Credit Union 6 Month CD Account | 0.62% to 0.60% Date: Sep 7, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% to 1.40% Date: Sep 7, 2010 |
| 1st United Services Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Sep 7, 2010 |
Our Featured San Rafael Bank Rate
San Rafael Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including San Rafael. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
San Rafael Banks List by Zip Code - 94914
Finding a list of banks or credit unions to partner with in San Rafael can be a difficult task, but San Rafael Banking Rates has made it easy for you. View a comprehensive list of San Rafael banks sorted by zip code 94914 for your convenience.
1st United Services Credit UnionPost Office 11746 | Addison Avenue Credit Union3408 Hillview Avenue | Alameda Credit Union2250 S Shore Center Drive, Unit C |
Antioch Community Credit Union301 G Street | Bank of Napa, N.A.2007 Redwood Road, Suite 101 | Bay Cities Credit UnionP.O. Box 30 |
Bay Media Credit Union12 Mint Plaza | C & H Sugar Employees Credit Union1420 Pomo Street | Cal State C U Of The North Bay Credit Union1205 N. Dutton Ave |
California Pacific Credit Union4075 Nelson Ave. Ste. E | Cd Credit Union1855 Second Street | Charter Oak Bank600 Trancas Street |
Chevron Credit UnionP.O. Box 2069 | Community First Credit Union CalifP.O. Box 6004 | Cooperative Center Credit Union2001 Ashby Avenue |
Delta Schools Credit Union701 W 18Th Strret | Diablo Valley Credit Union1051-A Detroit Avenue | Dow Great Western Credit UnionP.O. Box 2059 |
Financial Benefits Credit Union1528 Webster Street | First Metropolitan Credit Union1333 Willow Pass Rd., Ste. 206 | Fremont Bank39150 Fremont Boulevard |
Hamilton Credit Union11 Digital Dr., Ste D. | Ibew Members + Credit Union1875 Arnold Drive Suite 101 | Ilwu - Fsc Credit Union237 Fallon Street |
Best San Rafael Banking Rates
Check Rates in These Cities Near San Rafael: | Serving the Following San Rafael Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94901 94903 94904 94912 94913 94914 94915 |
Other San Rafael Specials: San Rafael Insurance Rates


