A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from San Rafael Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
San Rafael Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in San Rafael, CA
Best San Rafael CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Sep 3, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Community First Credit Union Calif 2 Year CD Account | 1.60% Date: Sep 8, 2010 |
| Bank of Napa, N.A. 2 Year CD Account | 1.56% Date: Sep 6, 2010 |
| U.S. First Credit Union 2 Year CD Account | 1.20% to 1.15% Date: Sep 8, 2010 |
| Pacific Advantage Credit Union 2 Year CD Account | 1.12% to 1.10% Date: Sep 7, 2010 |
| Pacific Advantage Credit Union 12 Month CD Account | 0.87% to 0.85% Date: Sep 7, 2010 |
| Pacific Advantage Credit Union 6 Month CD Account | 0.62% to 0.60% Date: Sep 7, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% to 1.40% Date: Sep 7, 2010 |
| 1st United Services Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Sep 7, 2010 |
Check Rates in These Cities Near San Rafael: | Serving the Following San Rafael Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94901 94903 94904 94912 94913 94914 94915 |
Other San Rafael Specials: San Rafael Insurance Rates
