- Buying a motorcycle.
- Heading off to graduate school at the University of California-Berkeley.
- Putting a swimming pool in the backyard.
San Rafael Banking Rates Home » Life Changes Affecting San Rafael Banking Rates
Best San Rafael Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Sep 3, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Community First Credit Union Calif 2 Year CD Account | 1.60% Date: Sep 8, 2010 |
| U.S. First Credit Union 2 Year CD Account | 1.20% to 1.15% Date: Sep 8, 2010 |
| Pacific Advantage Credit Union 2 Year CD Account | 1.12% to 1.10% Date: Sep 7, 2010 |
| Pacific Advantage Credit Union 12 Month CD Account | 0.87% to 0.85% Date: Sep 7, 2010 |
| Pacific Advantage Credit Union 6 Month CD Account | 0.62% to 0.60% Date: Sep 7, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% to 1.40% Date: Sep 7, 2010 |
Check Rates in These Cities Near San Rafael: | Serving the Following San Rafael Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94901 94903 94904 94912 94913 94914 94915 |
Other San Rafael Specials: San Rafael Insurance Rates
